| Member Details as on 24-05-2015 | ||
| Name | Joxy | ![]() |
| Father Name | Paul | |
| Full Address | Udaya Road Irinjalakuda | |
| Sex | Female | |
| Marital Status | Married | |
| Place | Irinjalakuda | |
| District | Thrissur | |
| State | Kerala | |
| Country | India | |
| Qualification | B,Tech | |
| Occupation | Engineer | |
| Designation | ||
| Phone | ||
| Mobile | ||
| Spouse Details | |
| Spouse Name | Wilson Joseph |
| Family Name | Olakkengil |
| Place | pavarty |
| Father Name | Joseph |
| Qualification | B.Tech |
| Occupation | Engineer |
| Designation | Analyst |