| Member Details as on 1994 | ||
| Name | Meera | ![]() |
| Father Name | George | |
| Full Address | Ukken House Kottapady | |
| Sex | Female | |
| Marital Status | Married | |
| Place | Kottapady | |
| District | Thrissur | |
| State | Kerala | |
| Country | India | |
| Qualification | B.Sc | |
| Occupation | ||
| Designation | ||
| Phone | ||
| Mobile | ||
| Spouse Details | |
| Spouse Name | Dr. George |
| Family Name | Irimpan |
| Place | Thalakkottukara |
| Father Name | Thomas |
| Qualification | MBBS |
| Occupation | Doctor |
| Designation | |