| Member Details as on 1994 | ||
| Name | Mini | ![]() |
| Father Name | Mathan | |
| Full Address | Mythri Chitra Nagar Pattom | |
| Sex | Female | |
| Marital Status | Married | |
| Place | Pattom | |
| District | Trivandrum | |
| State | Kerala | |
| Country | India | |
| Qualification | M.A. | |
| Occupation | LIC Officer | |
| Designation | ||
| Phone | ||
| Mobile | ||
| Spouse Details | |
| Spouse Name | Antony |
| Family Name | Mannumplakkal |
| Place | Kanjirappilly |
| Father Name | Chakko |
| Qualification | MSW |
| Occupation | Manager |
| Designation | |