| Member Details as on 1994 | ||
| Name | Varghese | ![]() |
| Father Name | Thomas | |
| Full Address | Varghese U.t Ukken Punnamparambil Kalparamba | |
| Sex | Male | |
| Marital Status | Married | |
| Place | Kalparamba | |
| District | Thrissur | |
| State | Kerala | |
| Country | India | |
| Qualification | ||
| Occupation | ||
| Designation | ||
| Phone | ||
| Mobile | ||
| Spouse Details | |
| Spouse Name | Rosily |
| Family Name | Ambookken |
| Place | Mla |
| Father Name | Pylan |
| Qualification | |
| Occupation | |
| Designation | |