| Member Details as on 1994 | ||
| Name | Geogy | ![]() |
| Father Name | Johny | |
| Full Address | Geogy John Pb 2481 & 35151 Sharjah Uae | |
| Sex | Male | |
| Marital Status | Married | |
| Place | Sharjah | |
| District | Sharjah | |
| State | Sharjah | |
| Country | UAE | |
| Qualification | ||
| Occupation | Business | |
| Designation | ||
| Phone | ||
| Mobile | ||
| Spouse Details | |
| Spouse Name | Fani |
| Family Name | Muriyadan |
| Place | Chennamangalam |
| Father Name | Louis |
| Qualification | |
| Occupation | |
| Designation | |