| Member Details as on 1994 | ||
| Name | Roni | ![]() |
| Father Name | Mathew | |
| Full Address | Rony Mathew Ukken 75, Kirk Land Street Mother Well. Mli- 13 K.w. U.k. | |
| Sex | Male | |
| Marital Status | Married | |
| Place | U.K | |
| District | U.K. | |
| State | U.K. | |
| Country | U.K | |
| Qualification | B.Tech | |
| Occupation | Engineer | |
| Designation | ||
| Phone | 0044 1698384799 | |
| Mobile | ||
| Spouse Details | |
| Spouse Name | |
| Family Name | |
| Place | |
| Father Name | |
| Qualification | |
| Occupation | |
| Designation | |