| Member Details as on 1994 | ||
| Name | Agassa | ![]() |
| Father Name | Thoman | |
| Full Address | Ukken House Alathur | |
| Sex | Female | |
| Marital Status | Married | |
| Place | Alathur | |
| District | Thrissur | |
| State | Kerala | |
| Country | India | |
| Qualification | B.A. | |
| Occupation | ||
| Designation | ||
| Phone | ||
| Mobile | ||
| Spouse Details | |
| Spouse Name | Jose |
| Family Name | Veliyath |
| Place | Ernakulam |
| Father Name | Paul |
| Qualification | |
| Occupation | |
| Designation | |
| Member Details as on 1994 | ||
| Name | Agassa | ![]() |
| Father Name | Thoman | |
| Full Address | Ukken House Alathur | |
| Sex | Female | |
| Marital Status | Married | |
| Place | Alathur | |
| District | Thrissur | |
| State | Kerala | |
| Country | India | |
| Qualification | B.A. | |
| Occupation | ||
| Designation | ||
| Phone | ||
| Mobile | ||
| Spouse Details | |
| Spouse Name | Jose |
| Family Name | Veliyath |
| Place | Ernakulam |
| Father Name | Paul |
| Qualification | |
| Occupation | |
| Designation | |