| Member Details as on 1994 | ||
| Name | Palu | ![]() |
| Father Name | Mathunny | |
| Full Address | Ukken Vadakkeveedu Pazhuvil | |
| Sex | Male | |
| Marital Status | Married | |
| Place | Pazhuvil | |
| District | Thrissur | |
| State | Kerala | |
| Country | India | |
| Qualification | ||
| Occupation | ||
| Designation | ||
| Phone | ||
| Mobile | ||
| Spouse Details | |
| Spouse Name | Annamma |
| Family Name | Kalampilly |
| Place | Manaloor |
| Father Name | Pouloth |
| Qualification | |
| Occupation | |
| Designation | |